The following table shows close approaches to the Earth by near-Earth. objects. Near future (Within 60 days)
Object | Close-Approach (CA) Date | CA Distance Nominal (LD | au) | CA Distance Minimum (LD | au) | V relative (km/s) | V infinity (km/s) | H (mag) | Estimated Diameter |
---|---|---|---|---|---|---|---|
(2020 SO) | 2020-Dec-01 08:47 ± < 00:01 | 0.13 | 0.00034 | 0.13 | 0.00034 | 3.90 | NaN | 28.9 | 4.5 m – 10 m |
(2019 XH2) | 2020-Dec-02 20:54 ± 00:52 | 16.06 | 0.04126 | 15.68 | 0.04030 | 6.36 | 6.35 | 28.9 | 4.4 m – 9.9 m |
(2020 VZ6) | 2020-Dec-03 10:06 ± 00:02 | 0.91 | 0.00233 | 0.90 | 0.00232 | 9.00 | 8.87 | 25.1 | 25 m – 55 m |
(2020 WB4) | 2020-Dec-03 13:19 ± 01:00 | 1.52 | 0.00389 | 1.50 | 0.00386 | 11.03 | 10.97 | 26.6 | 13 m – 29 m |
(2020 WD5) | 2020-Dec-03 20:27 ± 00:03 | 16.96 | 0.04357 | 16.57 | 0.04258 | 30.43 | 30.43 | 21.9 | 110 m – 250 m |
(2020 WP) | 2020-Dec-03 22:16 ± < 00:01 | 9.45 | 0.02429 | 9.42 | 0.02421 | 11.35 | 11.34 | 24.2 | 38 m – 85 m |
(2020 WS2) | 2020-Dec-04 06:57 ± < 00:01 | 12.08 | 0.03103 | 11.97 | 0.03075 | 10.84 | 10.84 | 24.7 | 31 m – 69 m |
(2020 WR4) | 2020-Dec-04 12:14 ± 00:13 | 10.70 | 0.02749 | 10.63 | 0.02731 | 7.95 | 7.94 | 26.2 | 16 m – 35 m |
(2020 WO) | 2020-Dec-04 20:46 ± 00:01 | 10.34 | 0.02657 | 10.25 | 0.02635 | 6.13 | 6.11 | 25.8 | 18 m – 41 m |
(2018 PK21) | 2020-Dec-08 02:24 ± < 00:01 | 12.18 | 0.03129 | 12.18 | 0.03129 | 3.13 | 3.10 | 25.9 | 18 m – 39 m |
Object | Close-Approach (CA) Date | CA Distance Nominal (LD | au) | CA Distance Minimum (LD | au) | V relative (km/s) | V infinity (km/s) | H (mag) | Estimated Diameter |
---|---|---|---|---|---|---|---|
(2020 WK3) | 2020-Dec-08 08:09 ± 00:15 | 9.99 | 0.02568 | 9.91 | 0.02547 | 6.91 | 6.89 | 25.0 | 27 m – 59 m |
(2019 XQ1) | 2020-Dec-13 08:27 ± 01:19 | 18.30 | 0.04703 | 16.31 | 0.04190 | 8.61 | 8.60 | 25.4 | 22 m – 49 m |
(2020 VY1) | 2020-Dec-16 13:16 ± 00:08 | 13.19 | 0.03390 | 13.15 | 0.03378 | 4.40 | 4.39 | 26.0 | 17 m – 37 m |
(2017 XQ60) | 2020-Dec-21 08:18 ± < 00:01 | 10.79 | 0.02773 | 10.79 | 0.02773 | 15.61 | 15.60 | 24.4 | 35 m – 78 m |
(2011 CL50) | 2020-Dec-24 12:41 ± 3_01:28 | 3.07 | 0.00788 | 1.18 | 0.00302 | 3.36 | 3.25 | 27.6 | 8.0 m – 18 m |
501647 (2014 SD224) | 2020-Dec-25 20:20 ± < 00:01 | 7.86 | 0.02019 | 7.86 | 0.02019 | 10.01 | 10.00 | 22.3 | 92 m – 210 m |
(2012 XE133) | 2020-Dec-26 21:58 ± < 00:01 | 12.09 | 0.03107 | 12.09 | 0.03107 | 9.14 | 9.13 | 23.4 | 56 m – 120 m |
(2016 AF2) | 2020-Dec-27 07:44 ± 1_09:43 | 7.29 | 0.01872 | 3.83 | 0.00983 | 5.35 | 5.32 | 27.9 | 7.0 m – 16 m |
(2012 UK171) | 2020-Dec-30 02:46 ± < 00:01 | 15.45 | 0.03971 | 15.45 | 0.03971 | 4.71 | 4.69 | 24.4 | 35 m – 78 m |
(2019 YB4) | 2021-Jan-02 09:25 ± 01:20 | 16.79 | 0.04313 | 16.16 | 0.04152 | 7.15 | 7.14 | 26.8 | 12 m – 26 m |
Object | Close-Approach (CA) Date | CA Distance Nominal (LD | au) | CA Distance Minimum (LD | au) | V relative (km/s) | V infinity (km/s) | H (mag) | Estimated Diameter |
---|---|---|---|---|---|---|---|
(2003 AF23) | 2021-Jan-03 18:22 ± < 00:01 | 18.19 | 0.04674 | 18.19 | 0.04674 | 15.78 | 15.78 | 20.9 | 180 m – 390 m |
(2019 QW2) | 2021-Jan-03 20:50 ± 00:02 | 8.76 | 0.02251 | 8.76 | 0.02251 | 4.89 | 4.87 | 24.8 | 29 m – 65 m |
(2012 BT1) | 2021-Jan-04 07:16 ± 6_18:02 | 13.59 | 0.03492 | 6.40 | 0.01644 | 7.75 | 7.74 | 27.4 | 8.8 m – 20 m |
(2016 CO247) | 2021-Jan-06 04:09 ± 00:17 | 19.26 | 0.04948 | 19.19 | 0.04930 | 16.73 | 16.73 | 20.5 | 210 m – 470 m |
(2018 KP1) | 2021-Jan-06 13:21 ± 00:01 | 8.19 | 0.02104 | 8.19 | 0.02104 | 4.43 | 4.40 | 25.1 | 25 m – 57 m |
332446 (2008 AF4) | 2021-Jan-06 21:52 ± < 00:01 | 9.56 | 0.02457 | 9.56 | 0.02457 | 10.99 | 10.98 | 19.7 | 310 m – 680 m |
(2015 NU13) | 2021-Jan-09 09:16 ± < 00:01 | 14.70 | 0.03777 | 14.70 | 0.03777 | 15.08 | 15.07 | 19.7 | 310 m – 680 m |
(2020 RO6) | 2021-Jan-11 00:34 ± 00:15 | 19.43 | 0.04993 | 19.42 | 0.04990 | 7.86 | 7.86 | 22.6 | 80 m – 180 m |
(2013 YS2) | 2021-Jan-11 04:59 ± < 00:01 | 18.11 | 0.04654 | 18.11 | 0.04654 | 3.68 | 3.67 | 23.3 | 58 m – 130 m |
(2017 QW1) | 2021-Jan-15 02:25 ± 08:00 | 17.69 | 0.04545 | 17.41 | 0.04474 | 4.00 | 3.98 | 26.2 | 15 m – 34 m |
Object | Close-Approach (CA) Date | CA Distance Nominal (LD | au) | CA Distance Minimum (LD | au) | V relative (km/s) | V infinity (km/s) | H (mag) | Estimated Diameter |
---|---|---|---|---|---|---|---|
65717 (1993 BX3) | 2021-Jan-17 08:49 ± < 00:01 | 18.42 | 0.04733 | 18.42 | 0.04733 | 3.60 | 3.59 | 20.8 | 180 m – 410 m |
(2018 BX) | 2021-Jan-22 21:20 ± 12:13 | 8.88 | 0.02282 | 7.14 | 0.01834 | 6.13 | 6.12 | 29.1 | 4.0 m – 9.0 m |
(2020 PP) | 2021-Jan-23 11:26 ± 00:11 | 18.11 | 0.04654 | 18.11 | 0.04653 | 8.37 | 8.36 | 21.1 | 160 m – 370 m |
(2018 BA3) | 2021-Jan-25 10:28 ± 7_22:06 | 1.47 | 0.00379 | 0.71 | 0.00183 | 8.08 | 7.99 | 26.3 | 15 m – 33 m |
468727 (2010 JE87) | 2021-Jan-25 18:17 ± < 00:01 | 15.73 | 0.04042 | 15.73 | 0.04042 | 14.94 | 14.94 | 20.7 | 190 m – 430 m |
Look more from > https://cneos.jpl.nasa.gov/ca/